
TrustE-08 with Sample Collector (Dx)
Non-returnable
0.00SAR
Out of stock

21 CFR

Benefits

60% savings

Device Checks

Accurate and Complete Copies of Records

Dilution with Stirring
Product Details
| 7" TFT touch screen display | ||||||||||||||||||||||||||||||||||||||||||
| LAN connectivity allows central printing | ||||||||||||||||||||||||||||||||||||||||||
| Multilevel security with password for 250 users with user programmable role | ||||||||||||||||||||||||||||||||||||||||||
| Alphanumeric data entry of product and user details | ||||||||||||||||||||||||||||||||||||||||||
| Unique TimeAction™ function which allows media changeover and infinity test run, ideal for sustained and controlled release products | ||||||||||||||||||||||||||||||||||||||||||
| Programmable different aliquot volume for each sample Interval allows variable dilution | ||||||||||||||||||||||||||||||||||||||||||
| Complies with USP, IP, Ph. Eur. and JP specifications | ||||||||||||||||||||||||||||||||||||||||||
| Automatic stirrer height positioning for USP 1, 2, 5, 6, intrinsic test methods | ||||||||||||||||||||||||||||||||||||||||||
| Molded clear water bath | ||||||||||||||||||||||||||||||||||||||||||
| Easy to empty and clean water bath with bottom drainage | ||||||||||||||||||||||||||||||||||||||||||
| Precise individual vessel centering system | ||||||||||||||||||||||||||||||||||||||||||
| Adjustable leveling of instrument | ||||||||||||||||||||||||||||||||||||||||||
| Easy Snap-FitTM shaft locking mechanism for positive engagement and wobble free operation. | ||||||||||||||||||||||||||||||||||||||||||
| Vibration free smooth motorized lift movement | ||||||||||||||||||||||||||||||||||||||||||
| Isolated temperature controller and water circulating pump (vibration-free & precise) with wake up and sleep modes which saves time and energy | ||||||||||||||||||||||||||||||||||||||||||
| 1000 programmable products | ||||||||||||||||||||||||||||||||||||||||||
| 24 programmable sampling intervals | ||||||||||||||||||||||||||||||||||||||||||
| 10000 test report storage | ||||||||||||||||||||||||||||||||||||||||||
| Instrument accessories like paddles, baskets, vessels etc. are laser marked with serial numbers | ||||||||||||||||||||||||||||||||||||||||||
| Designed to minimize routine validation | ||||||||||||||||||||||||||||||||||||||||||
| Programmable report template | ||||||||||||||||||||||||||||||||||||||||||
| Report for online validation of test, monograph, error log during the test | ||||||||||||||||||||||||||||||||||||||||||
| Programmable sample volume from 1 ml to 20 ml | ||||||||||||||||||||||||||||||||||||||||||
| Audio-visual indicators for system status | ||||||||||||||||||||||||||||||||||||||||||
| Power failure detection and auto recovery facility | ||||||||||||||||||||||||||||||||||||||||||
| Delight technology enabling audio visual indication of instrument status | ||||||||||||||||||||||||||||||||||||||||||
| Finger print module | ||||||||||||||||||||||||||||||||||||||||||
| Audit trial | ||||||||||||||||||||||||||||||||||||||||||
| E-signature | ||||||||||||||||||||||||||||||||||||||||||
| Auto dispensor | ||||||||||||||||||||||||||||||||||||||||||
| Intense rinse | ||||||||||||||||||||||||||||||||||||||||||
| Rinse by purge | ||||||||||||||||||||||||||||||||||||||||||
| Rinse by loopback | ||||||||||||||||||||||||||||||||||||||||||
| 250 Users | ||||||||||||||||||||||||||||||||||||||||||
| Dynamic Dive to lower the sampling cannula to the regulatory complaint depth depending on the aliquots withdrawn Specifications
|













