

Electrolab
Tablet Hardness Tester – EHT 01 MP (Series)
| Model | Printer | Battery |
| EHT-01 M | ❌ | ❌ |
| EHT-01 MP | ✔ | ❌ |
| EHT-01 MB | ❌ | ✔ |
| EHT-01 MBP | ✔ | ✔ |
| High accuracy, high resolution | ||
| Date and Time are included on all reports | ||
| Calibration and Verification available with reports | ||
| Three units N, Kp, lbf for measurement provided and can convert between the three units automatically | ||
| Report up to 50 reading print with machine details and batch number field And Statistics (min max average) | ||
| Thermal Printer (optional) | ||
| Strap for easy carrying from one place to another | ||
| Instrument identification and calibration sticker is placed on the front panel for easy reference |
Non-returnable
Out of stock
Share:
Product Details
| Specification | Details |
| Model | EHT-01M, EHT-01MP, EHT-01MB, EHT-01MBP |
| Hardness Range | Up to 500 Newton |
| Measuring Units | N, Kp, lbf |
| Display | OLED 1.3” |
| Print Option | Yes – Thermal Printer (optional) |
| Test Mode | Peak, Auto Peak |
| Platform Length | 30 mm |
| Accuracy | ± 1N |
| Calibration | Yes with Report |
| Validation | Yes with Report |
| Tablet Size | 2 mm to 28 mm |
| Number of Samples | 50 (Per test) |
| Power Supply | 5VDC – C type USB adapter |
| Dimensions (L x W x H) | 295 mm x 90 mm x 100 mm |
| Weight (Approx) | 1.650 Kg (Without Battery) |














