

Electrolab
Tablet Disintegration Tester ED-6AL
| Supports 6 USP baskets |
| Two pairs of baskets are controlled by independent timer and motor |
| Snap-Click loading and a swivel free basket movement |
| Programmable temperature controller |
| Magnetically coupled pump for water circulation in the bath |
| Auto parking of baskets at top position |
| Ergonomically designed splash proof panel |
| External probe for beaker temperature |
| Dual range timer (min/sec & hrs/min) |
| Maintenance free smooth drive |
| Sleek & rugged |
| Gearless drive |
| Green illuination for better visibility of disintegration process |
Non-returnable
Out of stock
Share:
Product Details
| Model | ED-6AL |
| Number of baskets | 6 |
| Number of strokes | 30+ 1 strokes/minute |
| Stroke length | 55 mm + 2 mm |
| Number of tubes per basket | 6 |
| No. of motors | 3 |
| Range | 20°C to 39.9°C |
| Resolution | 0.1°C |
| Timer Display | 4 digit LED each |
| Heater | 750 Watts |
| Sensor | RTD |
| No. of timers | 3 |
| Range 1 | 1 sec. to 59 mins. 59 secs. |
| Range 2 | 1 min. to 9 hrs. 59 mins. |
| Power consumption | 1 K VA |
| Dimensions (LxWxH) | 924 mm x 360 mm x 518 mm |
| Weight | 32 kgs (Approx) |
| Electrical Power | 220/230 VAC, 50/60 Hz, 600 W/2.6 Amp 110 VAC, 50/60 Hz, 600 W/5.5 Amp |














