
Inspire 14 Manual Syringe Sampling
Non-returnable
0.00SAR
Out of stock

station

Infinity Test

Isolated Temperature Controller
Motorized Lift Mechanism

Quality by Design

Multi-Level Security

Multi-stage Filtration

Report

Savings

Snap-Fit Shaft
Product Details
| LCD display of 40 characters and 4 lines for user friendly operation | ||||||||||||||||||||||||||||||||
| Multilevel security with password | ||||||||||||||||||||||||||||||||
| Alphanumeric data entry of product and user details | ||||||||||||||||||||||||||||||||
| Unique TimeAction™ function which allows media changeover and ifinity test run, ideal for sustained and controlled release products | ||||||||||||||||||||||||||||||||
| Complies with USP, IP, Ph. Eur. and JP specifications | ||||||||||||||||||||||||||||||||
| Automatic stirrer height positioning for USP 1, 2, 5, 6,intrinsic test methods TM | ||||||||||||||||||||||||||||||||
| Easy Snap-FitTM shaft locking mechanism for positive engagement and wobble free operation | ||||||||||||||||||||||||||||||||
| Clear water bath with metal top-plate | ||||||||||||||||||||||||||||||||
| Precise individual vessel centering system | ||||||||||||||||||||||||||||||||
| Adjustable leveling of instrument | ||||||||||||||||||||||||||||||||
| Vibration free smooth motorized lift movement | ||||||||||||||||||||||||||||||||
| Isolated water circulating pump for precise temperature control of the water bath | ||||||||||||||||||||||||||||||||
| 20 programmable protocols | ||||||||||||||||||||||||||||||||
| Make sure when syringe system connected it's 16 and stand alone 24 | ||||||||||||||||||||||||||||||||
| Easy to empty and clean water bath with bottom drainage | ||||||||||||||||||||||||||||||||
| Designed to minimize routine validation | ||||||||||||||||||||||||||||||||
| Report for online validation of test, protocol, error log during the test | ||||||||||||||||||||||||||||||||
| Programmable wake-up for temperature control | ||||||||||||||||||||||||||||||||
| Programmable wake-up for temperature control | ||||||||||||||||||||||||||||||||
| Audio-visual indicators for system status | ||||||||||||||||||||||||||||||||
| Power failure detection facility | ||||||||||||||||||||||||||||||||
Individual temperature probe for monitoring temperature of each vessel
|














