

Electrolab
EHT-5PR TURBO
| Features of optical DO probe: |
| Measures 5 parameters - Weight, Thickness, Diameter (Length), Width and Hardness |
| Full color intuitive touch screen display |
| Constant speed and constant force measuring principle |
| Up to 100 samples per test |
| Jaw with multi groove |
| Multi level user management security |
| Indicator for calibration due date |
| Light and audio alarm indicator for Instrument status |
| Programmable calibration and verification modes |
| Auto / Manual mode with programmable delay time |
| Adjustable delay between the samples |
| Tablet manager tray for easy carrying of tables from weighing scale |
| User selectable templates for printing reports |
| Protective cover to protect operator from inhaling tablet dust from tablets that 'explode' |
| Embedded printer for printing test results, validation and calibration reports |
| 1000 products |
| 50 Methods |
| 10000 reports |
| 250 users |
| finger print module |
| Audit trail |
| log book |
| External thickness measurement to improve test speed |
Non-returnable
Out of stock
Share:
Product Details
| Model | EHT-5PR TURBO |
| Parameter | Weight, Internal Thickness/ External Thickness, Diameter/ Length, Width, Hardness |
| Compliance | Body can be Stainless steel (S.S) to comply with cGMP regulations or painted MS |
| Display | 7.0" touch screen display |
| Samples per Test | Upto 100 |
| Adjustable delays between the samples | 1 sec to 99 sec |
| Measuring principle | Constant speed |
| Printing of data and graphs | User defined templates |
| Hardness Range | 3N - 800N |
| Accuracy | ±1N |
| Jaw Opening | 40mm (Upto 65mm optional) |
| Jaw | Dual (Big & small grooves) |
| Units for Hardness | N,Kp,Sc,User defined |
| Units for Thickness/diameter | mm/inch |
| Constant speed setting | 1 mm to 3 mm in step of 0.1 mm |
| Compatible weighing balance | Sartorious/ Mettler Toledo/ Schimadzu/ contech/Ohaus/ Radwag |
| Security | Multi level user management (flexible 10 role) |
| Hardness/ thickness calibration | 2 point calibration 3 point verification linearity |
| Report Format | User defined tabular format |
| Interface | LAN and serial |
| Embedded Printer | Yes |














