

Electrolab
BulkDensity EV-02s
| Complies with USP and Ph. Eur. specifications |
| Measures the bulk density of fine powders and similar products |
| Easy calculation of bulk density in terms of gramsmin) and ASTM test methods evenly packed surface |
| Useful in calculating powder flow ability index |
Non-returnable
Out of stock
Share:
Product Details
| Model | EV-02s |
| Product code | M.S.: 0320400 S.S.: 0340400 |
| Top funnel with mesh / material | 16-Mesh 0.56 mm wire dia 1.03 mm opening |
| Baffle / Material | 4 Nos. / Glass |
| Baffle box / Material | 45 mm x 45 mm / Stainless steel |
| Bottom funnel | Stainless steel |
| Density cups | |
| Cylindrical volume | 25.00 ml plus/minus 0.05 ml |
| Inner diameter | 30.00 mm plus/minus 2.00 mm |
| Cube volume | 16.39ml +-0.2 ml (1.00in3 +- 0.003 in3) |
| Cube size | 25.4mm plus/minus 0.076 * mm |
| Instrument stand | Level and vibration free |
| Distance between bottom funnel lower opening & top of the density cup | S.S. 19 mm ( 3/4 in.) |














